Fee Scale
SERVICE | DESCRIPTION | FEE (Exc. VAT) |
---|---|---|
Consultation only | Initial Consultation for general queries (up to 30 mins) | Free |
Second telephone/ in person consultation without paying service fees (up to 45 mins) | £95 | |
Written advice on official letterhead or email (max 2 pages) | £195 | |
Assessment only | *Eligibility Assessment based on a review of an application and or supporting documents (maximum 3 hours) | £550 |
Taking on a pending application | £150 | |
Applications | Preparation of any application without legal representation (clients to submit the application themselves) | £300 |
Visitors - Tourist(standard/second apply after rejection) | £300/£600 | |
Visitors - Business/Study/Medical | £750 | |
Spouse/fiancés/partner/parent/child | £1000/£1200 | |
Returning residents; Dependent Relatives | £1000-1500 | |
Student over 18 | £500 | |
Student (Child/under 18) | £800 | |
Parent of a Child Student visa (4-11 years old) | £500 | |
Domestic Violence | £1500 | |
Bereavement | £1500 | |
BNO and dependant | £850/pp (3-member plus family discount £750/pp) |
|
Workers ·Skilled worker route (step 1 CoS/DCos assignment + Step 2 Skilled worker application = £750 + £ 750 ) ·Skilled worker application ( with CoS ready)= £500-750 ·Government Authorised Exchange visa (T5) (£1000-1500) |
£500-1500 | |
Global talent with endorsement | £750 | |
Scale up/UK Expansion Worker visa (inclusive of Sponsor Licence application +CoS assignment) | £3000-5000 | |
Ancestry visa | £850 | |
PSW/HPI | £500 | |
FLR (HRO) clients to submit the application themselves - £800 On behalf of clients -£1500 |
£800-1500 | |
Assylum | £1000-1500 | |
Other applications | £1000-1500 | |
Appendix EU | Applications | £1200 |
ILR/Settleme | Applications | £1000-1500 |
Citizenship | Applications | £500-800 |
Sponsor Licensing | Advice on rules and eligibility assessment | £500 |
Pre-registration compliance check | £500 | |
Sponsor license application prep./submission | £750 | |
Advice Requesting/assigning a Certificate of Sponsorship | £750 | |
All in one pack (advice, audit, application & CoS assignment) | £2000 | |
Level 1 User (monthly) for managing one sponsored person | £250 | |
Retainer-ship Misc | Monthly retainer offering on-demand legal advice | £400 |
Administrative Review/Reconsideration | £1200 | |
Other applications | £1500 |
This document outlines the fees for all immigration advice and services we are registered to provide to our clients. Please note that Home Office application fees, including charges such as the immigration health surcharge or language test fees, are not included in the prices listed.
We operate on a fixed-fee basis only. However, if you choose to withdraw your instructions partway through your case, we will charge you for the work completed up to that point at an hourly rate of £150. The fees are per person/applicant. Each applicant and or dependent will be charged separately.
Our organisation is VAT-registered (VAT Registration Number: 426433506), and therefore, a 20% VAT will be added to all listed fees. If you have any questions about our fees or services, please don’t hesitate to contact us.
Applications: e.g Applications for entry clearance, leave to Enter or Leave to Remain within the immigration rules as well as application for travel documents, citizenship and passport. All attendances and written and telephone correspondence with the client and relevant 3rd parties; consideration, preparation and submission of application and relevant supporting documents. Copies of documents and postage. The fees below are for immigration service that we provide.
